Parite - Çapraz KurlarSon Güncelleme 19:2 | ALIŞ | SATIŞ | EN DÜŞÜK | EN YÜKSEK | FARK | |
---|---|---|---|---|---|---|
EURUSD EUR / USD | 1,1476 | 1,1477 | 1,1458 | 1,1575 | %11,15 | |
GBPUSD GBP / USD | 1,3282 | 1,3283 | 1,3270 | 1,3385 | %7,05 | |
USDTRY USD/TRY | 40,57 | 40,59 | 40,55 | 40,59 | %12,84 | |
EURGBP EUR / GBP | 0,8640 | 0,8641 | 0,8615 | 0,8659 | %3,76 | |
EURAUD EUR / AUD | 1,7772 | 1,7772 | 1,7723 | 1,7788 | %0,20 | |
USDAUD USD/AUD | 1,5486 | 1,5487 | 1,5316 | 1,5508 | %0,82 | |
USDCAD USD / CAD | 1,3808 | 1,3809 | 1,3759 | 1,3821 | %0,27 | |
USDCHF USD / CHF | 0,8104 | 0,8105 | 0,8038 | 0,8125 | %0,55 | |
USDCNY USD / CNY | 7,1764 | 7,1774 | 7,1769 | 7,1779 | -%0,01 | |
USDJPY USD / JPY | 148,89 | 148,90 | 147,81 | 149,13 | -%1,59 | |
USDRUB USD / RUB | 81 | 81,02 | 80,45 | 82,21 | -%0,20 | |
USDSEK USD / SEK | 9,7319 | 9,7336 | 9,6268 | 9,7502 | %0,84 | |
GBPJPY GBP / JPY | 197,76 | 197,76 | 197,39 | 198,44 | -%0,24 | |
GBPCHF GBP / CHF | 1,0763 | 1,0764 | 1,0742 | 1,0802 | %0,01 | |
EURJPY EUR / JPY | 170,84 | 170,88 | 170,71 | 171,58 | -%0,33 | |
NZDUSD NZD/USD | 0,5916 | 0,5918 | 0,5909 | 0,5972 | -%0,63 | |
AUDUSD AUD / USD | 0,6457 | 0,6458 | 0,6449 | 0,6529 | -%0,81 | |
CADJPY CAD / JPY | 107,84 | 107,84 | 107,34 | 108,00 | %0,01 | |
EURCHF EUR / CHF | 0,93 | 0,9303 | 0,9293 | 0,9316 | -%0,04 | |
AUDJPY AUD / JPY | 96,15 | 96,16 | 96,1 | 96,75 | -%0,53 | |
NZDJPY NZD / JPY | 88,10 | 88,11 | 88,05 | 88,47 | -%0,36 | |
CHFJPY CHF/JPY | 183,68 | 183,69 | 183,34 | 184,36 | -%0,30 | |
EURCAD EUR / CAD | 1,5846 | 1,5846 | 1,5823 | 1,5926 | -%0,33 | |
AUDCAD AUD / CAD | 0,8916 | 0,8917 | 0,8907 | 0,8984 | -%0,54 | |
GBPAUD GBP / AUD | 2,0565 | 2,0568 | 2,0476 | 2,0627 | %0,28 | |
AUDNZD AUD / NZD | 1,0913 | 1,0914 | 1,0905 | 1,0942 | -%0,17 | |
USDHKD USD / HKD | 7,8499 | 7,8500 | 7,8492 | 7,8501 | -%0,00 | |
USDSGD USD / SGD | 1,2935 | 1,2936 | 1,2855 | 1,2944 | %0,44 | |
USDZAR USD / ZAR | 17,95 | 17,95 | 17,84 | 17,97 | %0,41 | |
ZARJPY ZAR/JPY | 8,293 | 8,296 | 8,273 | 8,32 | -%0,14 | |
USDMXN USD / MXN | 18,79 | 18,80 | 18,70 | 18,85 | %0,20 | |
XAUUSD XAU/USD | 3.297,84 | 3.298,07 | 3.288,81 | 3.334,06 | -%0,86 | |
XAUEUR XAU/EUR | 2.873,74 | 2.873,93 | 2.865,91 | 2.895,73 | -%0,26 | |
XAGUSD XAG/USD | 37,68 | 37,69 | 37,49 | 38,25 | -%1,36 | |
AUDCHF AUD / CHF | 0,5233 | 0,5233 | 0,5225 | 0,5253 | -%0,27 | |
GBPCAD GBP / CAD | 1,8338 | 1,8339 | 1,8323 | 1,8452 | -%0,25 | |
GBPNZD GBP/NZD | 2,2445 | 2,2451 | 2,238 | 2,2504 | %0,13 | |
USDDKK USD / DKK | 6,5029 | 6,5035 | 6,4495 | 6,5122 | %0,61 | |
EURDKK EUR / DKK | 7,4624 | 7,4635 | 7,4603 | 7,4665 | -%0,01 | |
EURPLN EUR / PLN | 4,2691 | 4,2707 | 4,2664 | 4,2869 | -%0,17 | |
USDPLN USD / PLN | 3,7201 | 3,7214 | 3,6946 | 3,7336 | %0,44 | |
EURSEK EUR / SEK | 11,17 | 11,17 | 11,13 | 11,18 | %0,21 | |
EURNOK EUR / NOK | 11,78 | 11,78 | 11,75 | 11,81 | -%0,05 | |
USDNOK USD / NOK | 10,26 | 10,26 | 10,17 | 10,28 | %0,55 | |
EURTRY EUR/TRY | 46,60 | 46,63 | 46,51 | 47,00 | %24,85 | |
EURNZD EUR/NZD | 1,9395 | 1,9396 | 1,9354 | 1,9411 | %0,04 | |
XAGEUR XAG/EUR | 32,83 | 32,84 | 32,66 | 33,10 | -%0,78 | |
ETHUSD ETH/USD | 3.293,91 | 3.293,92 | 3.268,66 | 3.428 | -%2,30 | |
BTCUSD BTC / USD | 104.436,34 | 104.436,35 | 104.361,89 | 107.120 | -%0,53 | |
BTCTRY BTC/TRY | 4.783.481 | 4.785.580 | 4.757.020 | 4.821.979 | -%0,10 | |
ETHBTC ETH/BTC | 0,0315 | 0,0315 | 0,0313 | 0,0325 | -%1,81 |
PİYASA ÖZETİ
YORUMLAR Tüm Yorumlar
3000 Karakter
Görsel Yükle